Browsers
|
MSIE: |   32.49 % (940003) |
FireFox: |   3.658 % (105833) |
Netscape: |   16.65 % (481826) |
Opera: |   0.493 % (14277) |
Konqueror: |   0.019 % (557) |
Lynx: |   0.000 % (8) |
Search Engines: |   22.70 % (656989) |
Mobile Phones: |   % () |
Unknown: |   5.857 % (169471)
|
|
|
Operating System
|
Windows: |   39.62 % (1146328) |
Linux: |   0.205 % (5951) |
Mac/PPC: |   1.573 % (45532) |
FreeBSD: |   0.033 % (983) |
SunOS: |   0.042 % (1231) |
IRIX: |   0.008 % (247) |
BeOS: |   0.006 % (176) |
OS/2: |   0.005 % (153) |
AIX: |   0 % (0) |
Mobile Phones: |   % () |
Unknown: |   40.38 % (1168363)
|
|
|
Miscelaneous Stats
|
Registered Users: | 2100 |
Active Authors: | 3 |
Stories Published: | 16 |
Active Topics: | 4 |
Comments Posted: | 0 |
Links in Web Links: | 26 |
Categories in Links: | 2 |
News Waiting to be Published: | 0 |
|
|
|
|
|