| Seaborgium |
| | |  |
| Atomic Number - | 106 | Melting Point (°C,°F) - | Unknown |
| Atomic Symbol - | Sg | Boiling Point (°C,°F) - | Unknown |
| Atomic Mass - | (263) | Electron Configuration - | perhaps [Rn] 5f14 6d4 7s2 |
| Group - | 6 | Electrons Per Shell - | 2, 8, 18, 32, 32, 12, 2 |
| Period - | 7 | Protons - | 106 |
| Series - | Transition Metals | Neutrons - | 160 |
| Block - | f-block | | |
| | |
|
Element Description - Seaborgium (Eka-Tungsten) is a chemical element in the periodic table that has the symbol Sg and atomic number 106. It was also known as "unnilhexium" (Unh), and at one time "rutherfordium" was suggested. Seaborgium is a synthetic element whose most stable isotope 266Sg has a half-life of 21 seconds. Its chemistry resembles that of tungsten. |
Element Characteristics - |
| |
|
|
|